Liniotech EV charger supplies power to any electrical vehicle with its type 1 or type 2 connector. The wall-mounted design as well as its IP65 dust and waterproof housing makes the PV product suitable for outdoor or indoor spaces. The output of our EV charger ranges from 16amps to 32amps.
1. One step to install
2. Two choices on input NEMA plug
3. J1772™ connector suitable
4. Anti-welding protected, 20mA CCID leakage current protected
5. 2 years warranty
Liniotech IP65 Waterproof UL Certified Electric Charger Car Station AC EV Charger Type 2 Wallbox J1772 Universal
EV Charger Spec | ||
Model | LNT-AC010K-US-A | LNT-AC010K-US-B |
lnput | ||
Power Supply | Single Phase | |
Rated Voltage | 240V AC | |
Rated Current | 40A | |
Frequency | 60Hz | |
Maximum Current | 40A | |
Plug | NEMA 14-50P | NEMA 6-50P |
Output | ||
Output Power | 9.6kW | |
Charging Outlet | SAE J17772 | |
Cable Length | 23ft | |
User Interface | ||
Housing Material | Plastic PC EXL9330S | |
LED Indicator | Green/Yellow/Red | |
Start Mode | Plug & Play | |
Safety | ||
Leakage Current Protection | 20 mA CCID | |
Enclosure Rating | NEMA 4 | |
Electrical Protection | Over current protection, Residual current protection,Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over temperature protection | |
Certification Standard | UL 2594, UL 2231-1 & -2, SAE J1772 | |
Environment | ||
Limited Warranty | 2 years | |
Installation | Wall-mount/Floor-mount | |
Work Temperature | -30℃~+45℃ | |
Work Humidity | 5%~95% | |
Work Altitude | <2000m | |
Package | ||
Product Dimension | 344*201*100mm (H*W*D) | |
Package Dimension | 430*330*315mm (L*W*H) |
Universal EV Charger Type 2 Wallbox IP65 Waterproof
It can be used for the following Electric Cars.
Tesla Model 3 Lucid Motors Air Chevrolet Bolt EV Ford Mustang Mach-E Tesla Model Y Chevrolet Bolt EUV Hyundai Kona Electric Kia EV6 Mercedes-Benz EQS Hyundai IONIQ 5 Mercedes-Benz EQB Tesla Model S Kia Niro EV Nissan LEAF BMW i4 eDrive40 Genesis Electrified G80 Mini Cooper Electric SE Hardtop 2 door Volkswagen ID.4 Toyota bZ4X Nissan Ariya Tesla Model X Ford F-150 Lightning Audi Q4 e-tron Genesis GV60 Cadillac LYRIQ Mercedes-Benz EQS SUV BMW iX xDrive50 Polestar 2 Audi Q4 e-tron Sportback Volvo C40 Volvo XC40 Recharge Jaguar I-PACE Audi e-tron GT Porsche Taycan Audi e-tron Rivian R1T Audi e-tron Sportback Rivian R1S Ford E-Transit GMC Hummer EV Ford F-150 Lightning Pro